<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sports Cars - No limits!</title>
	<atom:link href="http://www.limit4000.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.limit4000.net</link>
	<description>The Sports Cars Blog!</description>
	<lastBuildDate>Thu, 29 Jul 2010 01:23:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>2011 Lamborghini Gallardo LP570-4 Superleggera</title>
		<link>http://www.limit4000.net/2011-lamborghini-gallardo-lp570-4-superleggera/</link>
		<comments>http://www.limit4000.net/2011-lamborghini-gallardo-lp570-4-superleggera/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 01:23:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lamborghini]]></category>

		<guid isPermaLink="false">http://www.limit4000.net/?p=250</guid>
		<description><![CDATA[Even more dynamic, lighter, more powerful and stunning – the Lamborghini Gallardo LP 570-4 Superleggera is the new top model in the Gallardo line-up.

]]></description>
			<content:encoded><![CDATA[<p>Even more dynamic, lighter, more powerful and stunning – the <a href="http://www.fast-autos.net/vehicles/Lamborghini/2011/Gallardo_LP570-4_Superleggera/">Lamborghini Gallardo LP 570-4 Superleggera</a> is the new top model in the Gallardo line-up.<br />
<a href="http://www.fast-autos.net/vehicles/Lamborghini/2011/Gallardo_LP570-4_Superleggera/"><img src="http://www.limit4000.net/wp-content/uploads/2010/07/Lamborghini-LP570-Super-G.jpg" alt="" title="Lamborghini-LP570-Super-G" width="405" height="316" class="alignnone size-full wp-image-251" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.limit4000.net/2011-lamborghini-gallardo-lp570-4-superleggera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nissan GT-R vs Toyota Supra racing from 45-190 MPH</title>
		<link>http://www.limit4000.net/nissan-gt-r-vs-toyota-supra-racing-from-45-190-mph/</link>
		<comments>http://www.limit4000.net/nissan-gt-r-vs-toyota-supra-racing-from-45-190-mph/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 00:31:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nissan]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.limit4000.net/?p=245</guid>
		<description><![CDATA[Take a look at this video of a Nissan GT-R pushing 580HP to the wheels running a full exhaust system along with a Cobb Tune vs a Single Turbo Supra pushing 700HP to the wheels.   Looks close for a few seconds until the Supra&#8217;s Turbo spools up and promptly leaves the Nissan far behind&#8230;..

]]></description>
			<content:encoded><![CDATA[<p>Take a look at this video of a Nissan GT-R pushing 580HP to the wheels running a full exhaust system along with a Cobb Tune vs a Single Turbo Supra pushing 700HP to the wheels.   Looks close for a few seconds until the Supra&#8217;s Turbo spools up and promptly leaves the Nissan far behind&#8230;..</p>
<p><object width="500" height="304"><param name="movie" value="http://www.youtube.com/v/djCVsgKmW5U&amp;hl=en_US&amp;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/djCVsgKmW5U&amp;hl=en_US&amp;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="500" height="304"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.limit4000.net/nissan-gt-r-vs-toyota-supra-racing-from-45-190-mph/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What You Should Consider Before Buying Used Cars</title>
		<link>http://www.limit4000.net/what-you-should-consider-before-buying-used-cars/</link>
		<comments>http://www.limit4000.net/what-you-should-consider-before-buying-used-cars/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 16:04:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Car News]]></category>

		<guid isPermaLink="false">http://www.limit4000.net/?p=243</guid>
		<description><![CDATA[When you are thinking of buying a new car and you decide that the best way to approach this is invest in used cars, there are several things that you need to weigh and ensure that they are addressed properly to avoid falling into tight financial corners later on. Despite the fact that you need [...]]]></description>
			<content:encoded><![CDATA[<p>When you are thinking of buying a new car and you decide that the best way to approach this is invest in <a href="http://www.carsource.co.uk">used cars</a>, there are several things that you need to weigh and ensure that they are addressed properly to avoid falling into tight financial corners later on. Despite the fact that you need a new car, you still have other bills to take care of and as such, it is ideal to ensure that you calculate the overall sum of this and weigh how much you are able to save on a monthly basis. Once you have done this, you will be better placed to decide if you ought to secure a car loan to get your used cars.</p>
<p>At some point in the future, you might need to sale your used cars and for this reason you should ensure that you buy <a href="http://www.teletextcars.co.uk">used cars for sale</a> that are resalable. Some of the cars that fall in the category of used cars for sale include; Suzuki, Toyota and Honda. In addition to this, ensure that you confirm the year the car was released. To top it all, it is also ideal to consult from friends, family and car experts on the duration that these models take before they completely depreciate in value. To be on the safe side, it is ideal to select more than one car model, year of release and manufacture when you are shopping for used cars to ensure that you have an option to fall back on.</p>
<p>Another important aspect that should not be left out is the gasoline and engine size of the car. This is for the simple reason that this could adversely affect your finances if not properly planned. For instance you can opt for Honda City or any other 1300 cc used cars that are known to provide great mileage. To top it all, do not settle for the first car you come across in the belief that you have gotten the best deal, always shop around and do thorough research.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.limit4000.net/what-you-should-consider-before-buying-used-cars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Lamborghini LP570-4 Superleggera vs RSV4 Superbike</title>
		<link>http://www.limit4000.net/video-lamborghini-lp570-4-superleggera-vs-rsv4-superbike/</link>
		<comments>http://www.limit4000.net/video-lamborghini-lp570-4-superleggera-vs-rsv4-superbike/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 12:17:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lamborghini]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.limit4000.net/?p=239</guid>
		<description><![CDATA[Check out this great video of the Lamborghini&#8217;s latest Superleggera taking on the Superleggera of the motorcycle world, the Aprilia RSV4.

]]></description>
			<content:encoded><![CDATA[<p>Check out this great video of the Lamborghini&#8217;s latest Superleggera taking on the Superleggera of the motorcycle world, the Aprilia RSV4.</p>
<p><object width="400" height="243"><param name="movie" value="http://www.youtube.com/v/JJ4tdGVBJts&amp;hl=en_US&amp;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/JJ4tdGVBJts&amp;hl=en_US&amp;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="400" height="243"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.limit4000.net/video-lamborghini-lp570-4-superleggera-vs-rsv4-superbike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Audi R8 Spyder V10 vs Porsche 911 Turbo Cabriolet</title>
		<link>http://www.limit4000.net/video-audi-r8-spyder-v10-vs-porsche-911-turbo-cabriolet/</link>
		<comments>http://www.limit4000.net/video-audi-r8-spyder-v10-vs-porsche-911-turbo-cabriolet/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 12:51:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Audi]]></category>
		<category><![CDATA[Porsche]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.limit4000.net/?p=233</guid>
		<description><![CDATA[Take a look at this great video produced by 5th gear comparing the Audi R8 Spyder V10 vs Porsche 911 Turbo Cabriolet.  The Porsche with with almost as much power and less weight destroys the Audi R8 in just about every performance category.

]]></description>
			<content:encoded><![CDATA[<p>Take a look at this great video produced by 5th gear comparing the Audi R8 Spyder V10 vs Porsche 911 Turbo Cabriolet.  The Porsche with with almost as much power and less weight destroys the Audi R8 in just about every performance category.</p>
<p><object width="400" height = "243"><param name="movie" value="http://www.youtube.com/v/rbfk0RXWdmg&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/rbfk0RXWdmg&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="400" height = "243"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.limit4000.net/video-audi-r8-spyder-v10-vs-porsche-911-turbo-cabriolet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1965 Ford Mustang 351 Windsor</title>
		<link>http://www.limit4000.net/1965-ford-mustang-351-windsor/</link>
		<comments>http://www.limit4000.net/1965-ford-mustang-351-windsor/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 11:51:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ford]]></category>
		<category><![CDATA[Muscle Cars]]></category>

		<guid isPermaLink="false">http://www.limit4000.net/?p=229</guid>
		<description><![CDATA[Take a look at this great deal on a 1965 Ford Mustang with the 351 Windsor motor for sale for under $11k.  This blue with white stripes classic muscle car has a POS rear end, ISKY cam shaft, double roven TC along with Keith Black flat top pistons to produce a 10.8:1 compression ratio. [...]]]></description>
			<content:encoded><![CDATA[<p>Take a look at this great deal on a 1965 Ford Mustang with the 351 Windsor motor for sale for under $11k.  This blue with white stripes classic muscle car has a POS rear end, ISKY cam shaft, double roven TC along with Keith Black flat top pistons to produce a 10.8:1 compression ratio.   It setup with a AOD tranny and a 2500 stall.  Head over to collectorcarsforsale.com for the complete details along with thousands of other <a href="http://www.collectorcarsforsale.com/">classic cars</a> for sale.</p>
<p><a href="http://www.collectorcarsforsale.com/"><img src="http://www.limit4000.net/wp-content/uploads/2010/06/1965-Ford-Mustang-351-Windsor.jpg" alt=""title="1965-Ford-Mustang-351-Windsor" width="420" height="262" class="alignnone size-full wp-image-230" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.limit4000.net/1965-ford-mustang-351-windsor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Porsche 911 Turbo PDK runs in the 10&#8217;s</title>
		<link>http://www.limit4000.net/porsche-911-turbo-pdk-runs-in-the-10s/</link>
		<comments>http://www.limit4000.net/porsche-911-turbo-pdk-runs-in-the-10s/#comments</comments>
		<pubDate>Tue, 11 May 2010 02:11:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Porsche]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.limit4000.net/?p=225</guid>
		<description><![CDATA[DragTimes.com has some pictures and video of what might be the first real world drag racing pass of a Porsche 911 997.2 Turbo with the PDK transmission.
2010 Porsche 911 997.2 Turbo PDK
]]></description>
			<content:encoded><![CDATA[<p>DragTimes.com has some pictures and video of what might be the first real world drag racing pass of a<a href="http://www.limit4000.net/manuals/porsche--911+turbo-owners-manual-service-repair-manual.html"> Porsche 911</a> 997.2 Turbo with the PDK transmission.</p>
<p><a href="http://www.dragtimes.com/blog/2010-porsche-911-turbo-997-2-pdk-drag-racing">2010 Porsche 911 997.2 Turbo PDK<img src="http://www.limit4000.net/wp-content/uploads/2010/05/20917-2010-Porsche-911-Turbo.jpg" alt="" title="20917-2010-Porsche-911-Turbo" width="300" height="202" class="alignnone size-full wp-image-226" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.limit4000.net/porsche-911-turbo-pdk-runs-in-the-10s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Lamborghini Gallardo LP560-4 Blasting off the Line</title>
		<link>http://www.limit4000.net/video-lamborghini-gallardo-lp560-4-blasting-off-the-line/</link>
		<comments>http://www.limit4000.net/video-lamborghini-gallardo-lp560-4-blasting-off-the-line/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 12:48:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Italian Cars]]></category>
		<category><![CDATA[Lamborghini]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.limit4000.net/?p=221</guid>
		<description><![CDATA[Check out this great video of a Lamborghini Gallardo LP560-4 performing a full out off the line launch!  The Gallardo LP560 coupe is capable of hitting 62 mph in an amazing 3.7 seconds while running the 1/4 mile in mid 11&#8217;s at around 129 MPH.

Source: DragTimes.com: Lamborghini Gallardo LP560-4 Launch Mode Video
]]></description>
			<content:encoded><![CDATA[<p>Check out this great video of a Lamborghini Gallardo LP560-4 performing a full out off the line launch!  The Gallardo LP560 coupe is capable of hitting 62 mph in an amazing 3.7 seconds while running the 1/4 mile in mid 11&#8217;s at around 129 MPH.</p>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/-Rj81FMstKY&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/-Rj81FMstKY&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
<p>Source: <a href="http://www.dragtimes.com/blog/lamborghini-gallardo-lp560-4-launch-mode-video">DragTimes.com: Lamborghini Gallardo LP560-4 Launch Mode Video</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.limit4000.net/video-lamborghini-gallardo-lp560-4-blasting-off-the-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insuring A Performance Car</title>
		<link>http://www.limit4000.net/insuring-a-performance-car/</link>
		<comments>http://www.limit4000.net/insuring-a-performance-car/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 11:49:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Auto Insurance]]></category>

		<guid isPermaLink="false">http://www.limit4000.net/?p=219</guid>
		<description><![CDATA[Insuring A Performance Car -a guide brought to you by Moneysupermarket.
Spoiler. Big exhaust. Turbo. Induction Kit. If you’ve just read that list and thought “I’ve got those on my car”, then you’re probably what your insurance company classes as a ‘performance car driver’. Now, nice as your car probably is to drive, that insurance premium [...]]]></description>
			<content:encoded><![CDATA[<p>Insuring A Performance Car -a guide brought to you by Moneysupermarket.</p>
<p>Spoiler. Big exhaust. Turbo. Induction Kit. If you’ve just read that list and thought “I’ve got those on my car”, then you’re probably what your insurance company classes as a ‘performance car driver’. Now, nice as your car probably is to drive, that insurance premium isn’t quite as much fun, is it? Well, this short guide will hopefully go some way to alleviating your pain, as we look at a few ways of saving money on insuring your Scooby, Porsche, Evo or whatever it is that you drive…</p>
<p>There’s a number of things you can do to keep those premiums cheap, while staying on the right side of the law as well – don’t pretend you haven’t been tempted – and many of them don’t require you to change your driving too much. For example, many providers offer special performance car policies, and if the car isn’t your everyday runaround you can save a shedload by mentioning that fact. There are also providers who only insure performance vehicles, and believe it or not some people swear by the companies in the back of motoring magazines like Fast Car or Max Power.</p>
<p>Also consider the fact that Insurance companies have two separate definitions of what a performance car. On the one hand are vehicles like Porsches and Ferraris; sports cars that leave the factory ready to tear the roads up, and modified vehicles. As a rule, insurance companies aren’t keen on covering modified cars, as not only do they statistically have more accidents, they are also considered more likely to be stolen – a modified Impreza is more likely to be stolen than just about any other vehicle. </p>
<p>If you are determined to tune and tweak your car however, you should put some thought into what work you’re going to do and how it is likely to affect your premiums. For example, lowering the suspension on your car could potentially increase your premiums, as many providers will argue that doing so will negatively affect the vehicle’s handling – if in doubt, speak to your insurer.</p>
<p>There is one way to pay nothing for your insurance, of course: Not paying for any. However, if you need an explanation as to why that’s not a good idea, you shouldn’t have a driving licence. As well as being responsible for the full cost of any damage you might cause in an accident, you also run the risk of being jailed for driving without <a href="http://www.moneysupermarket.com/car-insurance/">car insurance</a>, something that will only serve to make your life more difficult.</p>
<p>Of course, there’s a few things you can do yourself to shrink your premiums. Consider taking a pass plus or other recognised advanced driver’s course, as these can slash the cost of your cover. The fewer miles you do the better, as well: keeping your distance per year down can have a huge effect on your premium costs, as can keeping that licence clean and your current insurance policy claim free. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.limit4000.net/insuring-a-performance-car/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Satellite based speed cameras undergoing testing</title>
		<link>http://www.limit4000.net/satellite-based-speed-cameras-undergoing-testing/</link>
		<comments>http://www.limit4000.net/satellite-based-speed-cameras-undergoing-testing/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 16:54:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.limit4000.net/?p=215</guid>
		<description><![CDATA[A new type of speed cameras which use satellites to calculate average speed over extended distances are being tested.  The cameras, which blend number plate reading technology with a global positioning satellite receiver, are similar to those used in roadworks.  The AA said it believed the new system could cover a network of [...]]]></description>
			<content:encoded><![CDATA[<p>A new type of speed cameras which use satellites to calculate average speed over extended distances are being tested.  The cameras, which blend number plate reading technology with a global positioning satellite receiver, are similar to those used in roadworks.  The AA said it believed the new system could cover a network of streets as opposed to a straight line.</p>
<p>The `SpeedSpike’ system, which calculates average speed between any two points in the network.  The company said in its evidence that the cameras enabled &#8220;number plate capture in all weather conditions, 24 hours a day&#8221;.  The system could be used for &#8220;main road enforcement for congestion reduction and speed enforcement&#8221;, and could help to &#8220;eliminate rat-runs&#8221; and cut speeds outside schools. </p>
<p>The development of speed cameras has raised concerns about expanding state surveillance.  The AA said it would watch the procedure “carefully” but it did not believe there was anything menacing. “It is a natural evolution of the technology that is out there,” a spokesman said.<br />
<a href="http://www.limit4000.net/wp-content/uploads/2010/04/satellite-based-speed-camera.jpg"><img src="http://www.limit4000.net/wp-content/uploads/2010/04/satellite-based-speed-camera.jpg" alt="" title="satellite-based-speed-camera" width="401" height="237" class="alignnone size-full wp-image-216" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.limit4000.net/satellite-based-speed-cameras-undergoing-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
